Newer Homes in Hazlet, NJ
Recently built residential properties in Hazlet, NJ (2015 and newer).
100 properties · page 1 of 2
- 6 Rolling Hill CourtBuilt 2022 · $988,100
- 2 Rolling Hill CourtBuilt 2022 · $981,800
- 1 Rolling Hill CourtBuilt 2022 · $968,100
- 5 Rolling Hill CourtBuilt 2022 · $950,400
- 3 Rolling Hill CourtBuilt 2022 · $950,100
- 4 Rolling Hill CourtBuilt 2022 · $948,900
- 8 Rolling Hill CourtBuilt 2022 · $933,000
- 7 Dallas CourtBuilt 2022 · $915,600
- 7 Rolling Hill CourtBuilt 2022 · $897,100
- 3 Dallas CourtBuilt 2022 · $891,400
- 5 Dallas CourtBuilt 2022 · $868,700
- 9 Dallas CourtBuilt 2022 · $861,800
- 1 Dallas CourtBuilt 2022 · $852,500
- 2085 Florence AvenueBuilt 2020 · $776,400
- 8 Christopher LaneBuilt 2015 · $772,000
- 43 Maple DriveBuilt 2015 · $765,700
- 1 West Richard StreetBuilt 2018 · $757,800
- 11 Dundall PlaceBuilt 2021 · $744,600
- 12 Park AvenueBuilt 2023 · $741,700
- 14 Park AvenueBuilt 2023 · $735,900
- 3 Cedar AvenueBuilt 2020 · $724,400
- 10 Ohio DriveBuilt 2020 · $705,800
- 10 Park AvenueBuilt 2023 · $654,100
- 30 Monterey DriveBuilt 2015 · $643,200
- 21 Fifth StreetBuilt 2023 · $621,900
- 107 Eleventh StreetBuilt 2020 · $615,600
- 29 Hart StreetBuilt 2019 · $608,400
- 173 Eighth StreetBuilt 2023 · $603,700
- 66 Third StreetBuilt 2017 · $601,300
- 643 Beers StreetBuilt 2022 · $593,600
- 117 Hazlet AvenueBuilt 2016 · $571,300
- 133 Seventh StreetBuilt 2020 · $520,500
- 12 Emily CourtBuilt 2019 · $509,300
- 71 Second StreetBuilt 2019 · $503,300
- 16 Green Tree CircleBuilt 2022 · $500,600
- 30 Emily CourtBuilt 2020 · $499,000
- 36 Emily CourtBuilt 2020 · $498,000
- 24 Green Tree CircleBuilt 2022 · $497,400
- 10 Emily CourtBuilt 2019 · $495,500
- 18 Green Tree CircleBuilt 2022 · $495,200
- 34 Emily CourtBuilt 2020 · $494,600
- 20 Emily CourtBuilt 2020 · $492,400
- 11 Emily CourtBuilt 2021 · $489,000
- 33 Emily CourtBuilt 2019 · $489,000
- 24 Emily CourtBuilt 2020 · $488,000
- 32 Emily CourtBuilt 2020 · $485,300
- 18 Emily CourtBuilt 2020 · $485,100
- 41 Emily CourtBuilt 2023 · $484,300
- 19 Green Tree CircleBuilt 2022 · $483,200
- 6 Emily CourtBuilt 2019 · $481,100
- 26 Emily CourtBuilt 2020 · $477,700
- 1 Green Tree CircleBuilt 2021 · $477,600
- 21 Green Tree CircleBuilt 2019 · $477,300
- 7 Green Tree CircleBuilt 2020 · $475,200
- 38 Emily CourtBuilt 2020 · $474,300
- 4 Emily CourtBuilt 2019 · $474,300
- 40 Emily CourtBuilt 2020 · $474,300
- 8 Emily CourtBuilt 2019 · $474,300
- 14 Emily CourtBuilt 2024 · $474,200
- 13 Emily CourtBuilt 2021 · $473,200
Property details are sourced from New Jersey public tax and property records (NJ MOD-IV / NJGIN and public parcel data). Information is deemed reliable but not guaranteed and should be independently verified.