Homes on Middle Road
111 properties in Hazlet, NJ
- 142 Middle RoadBuilt 1936 · $605,000
- 145 Middle RoadBuilt 1974 · $510,100
- 178 Middle RoadBuilt 1959 · $412,200
- 179 Middle RoadBuilt 1959 · $466,400
- 186 Middle RoadBuilt 1959 · $425,700
- 187 Middle RoadBuilt 1959 · $576,800
- 188 Middle RoadBuilt 1959 · $489,700
- 189 Middle RoadBuilt 1962 · $497,100
- 191 Middle RoadBuilt 1959 · $470,900
- 193 Middle RoadBuilt 1959 · $435,300
- 196 Middle RoadBuilt 1959 · $440,300
- 201 Middle RoadBuilt 1993 · $520,800
- 206 Middle RoadBuilt 1957 · $530,300
- 208 Middle RoadBuilt 1956 · $606,800
- 210 Middle RoadBuilt 1957 · $512,200
- 212 Middle RoadBuilt 1956 · $450,400
- 216 Middle RoadBuilt 1945 · $525,400
- 250 Middle RoadBuilt 1958 · $452,600
- 252 Middle RoadBuilt 1958 · $501,800
- 254 Middle RoadBuilt 1958 · $569,200
- 256 Middle RoadBuilt 1959 · $631,600
- 258 Middle RoadBuilt 1959 · $561,400
- 261 Middle RoadBuilt 1966 · $435,700
- 264 Middle RoadBuilt 1958 · $432,100
- 265 Middle RoadBuilt 1966 · $454,000
- 266 Middle RoadBuilt 1958 · $411,600
- 267 Middle RoadBuilt 1963 · $437,600
- 268 Middle RoadBuilt 1958 · $423,000
- 269 Middle RoadBuilt 1966 · $346,000
- 270 Middle RoadBuilt 1958 · $417,900
- 271 Middle RoadBuilt 1964 · $388,500
- 272 Middle RoadBuilt 1958 · $418,200
- 273 Middle RoadBuilt 1963 · $382,300
- 275 Middle RoadBuilt 1963 · $405,700
- 277 Middle RoadBuilt 1963 · $427,800
- 279 Middle RoadBuilt 1963 · $387,500
- 281 Middle RoadBuilt 1964 · $417,300
- 284 Middle RoadBuilt 1961 · $504,700
- 286 Middle RoadBuilt 1958 · $430,900
- 288 Middle RoadBuilt 1958 · $471,700
- 289 Middle RoadBuilt 1963 · $467,500
- 290 Middle RoadBuilt 1958 · $458,300
- 291 Middle RoadBuilt 1963 · $465,100
- 292 Middle RoadBuilt 1918 · $355,800
- 293 Middle RoadBuilt 1966 · $440,200
- 294 Middle RoadBuilt 1958 · $466,800
- 296 Middle RoadBuilt 1959 · $457,500
- 297 Middle RoadBuilt 1963 · $519,800
- 298 Middle RoadBuilt 1961 · $466,700
- 300 Middle RoadBuilt 1961 · $442,800
- 302 Middle RoadBuilt 1961 · $524,000
- 304 Middle RoadBuilt 1961 · $429,300
- 306 Middle RoadBuilt 1994 · $511,800
- 308 Middle RoadBuilt 1991 · $497,100
- 310 Middle RoadBuilt 1958 · $520,200
- 312 Middle RoadBuilt 1958 · $482,300
- 316 Middle RoadBuilt 1936 · $414,400
- 322 Middle RoadBuilt 1958 · $507,700
- 324 Middle RoadBuilt 1959 · $532,000
- 325 Middle RoadBuilt 1962 · $470,400
- 327 Middle RoadBuilt 1960 · $461,900
- 328 Middle RoadBuilt 1976 · $588,400
- 329 Middle RoadBuilt 1962 · $493,300
- 331 Middle RoadBuilt 1959 · $455,900
- 333 Middle RoadBuilt 1959 · $467,800
- 335 Middle RoadBuilt 1963 · $529,100
- 337 Middle RoadBuilt 1959 · $422,700
- 339 Middle RoadBuilt 1961 · $426,700
- 340 Middle RoadBuilt 1961 · $511,900
- 341 Middle RoadBuilt 1959 · $445,600
- 342 Middle RoadBuilt 1931 · $422,600
- 343 Middle RoadBuilt 1959 · $418,400
- 345 Middle RoadBuilt 1963 · $465,400
- 347 Middle RoadBuilt 1962 · $432,500
- 349 Middle RoadBuilt 1959 · $411,200
- 353 Middle RoadBuilt 1980 · $454,800
- 355 Middle RoadBuilt 1946 · $355,400
- 357 Middle RoadBuilt 1953 · $379,800
- 359 Middle RoadBuilt 1957 · $340,000
- 361 Middle RoadBuilt 1980 · $448,300
- 363 Middle RoadBuilt 1956 · $362,400
- 364 Middle RoadBuilt 1986 · $504,100
- 365 Middle RoadBuilt 1951 · $416,200
- 369 Middle RoadBuilt 1993 · $456,500
- 377 Middle RoadBuilt 1909 · $315,800
- 382 Middle RoadBuilt 1948 · $459,400
- 387 Middle RoadBuilt 1946 · $396,800
- 389 Middle RoadBuilt 1909 · $511,500
- 391 Middle RoadBuilt 1931 · $718,400
- 397 Middle RoadBuilt 1927 · $649,800
- 403 Middle RoadBuilt 1958 · $644,800
- 407 Middle RoadBuilt 1943 · $350,100
- 410 Middle RoadBuilt 2007 · $802,800
- 415 Middle RoadBuilt 1909 · $448,600
- 422 Middle RoadBuilt 1956 · $437,100
- 424 Middle Road$510,500
- 427 Middle RoadBuilt 1941 · $420,900
- 431 Middle RoadBuilt 1981 · $407,800
- 432 Middle RoadBuilt 1963 · $483,800
- 433 Middle RoadBuilt 1991 · $627,000
- 434 Middle RoadBuilt 1909 · $575,000
- 436 Middle RoadBuilt 1915 · $510,700
- 439 Middle RoadBuilt 2009 · $720,300
- 440 Middle RoadBuilt 1959 · $522,300
- 441 Middle RoadBuilt 2011 · $767,600
- 443 Middle RoadBuilt 2009 · $725,900
- 444 Middle RoadBuilt 1933 · $426,300
- 446 Middle RoadBuilt 1959 · $430,200
- 448 Middle RoadBuilt 1970 · $482,200
- 451 Middle RoadBuilt 1962 · $626,200
- 452 Middle RoadBuilt 1959 · $382,900