Luxury Homes in Hazlet, NJ
Higher-end residential properties in Hazlet, NJ, assessed at $750,000 and above.
100 properties · page 1 of 2
- 6 Rolling Hill CourtBuilt 2022 · $988,100
- 2 Rolling Hill CourtBuilt 2022 · $981,800
- 2 Nappi CourtBuilt 2009 · $973,300
- 1 Rolling Hill CourtBuilt 2022 · $968,100
- 5 Rolling Hill CourtBuilt 2022 · $950,400
- 3 Rolling Hill CourtBuilt 2022 · $950,100
- 4 Rolling Hill CourtBuilt 2022 · $948,900
- 11 Selma LaneBuilt 2011 · $933,800
- 8 Rolling Hill CourtBuilt 2022 · $933,000
- 7 Dallas CourtBuilt 2022 · $915,600
- 4 Nappi CourtBuilt 2008 · $907,800
- 7 Rolling Hill CourtBuilt 2022 · $897,100
- 28 Gibson DriveBuilt 2009 · $895,500
- 3 Dallas CourtBuilt 2022 · $891,400
- 31 Gibson DriveBuilt 2009 · $890,200
- 4 Kim CourtBuilt 1974 · $869,700
- 5 Dallas CourtBuilt 2022 · $868,700
- 3 Meredith WayBuilt 2011 · $868,200
- 7 Selma LaneBuilt 2010 · $863,800
- 9 Dallas CourtBuilt 2022 · $861,800
- 4 Selma LaneBuilt 2008 · $855,600
- 1 Dallas CourtBuilt 2022 · $852,500
- 21 Meredith WayBuilt 2008 · $849,900
- 22 Belfast AvenueBuilt 1970 · $841,700
- 37 Gibson DriveBuilt 2009 · $833,800
- 549 South Laurel AvenueBuilt 1914 · $830,500
- 7 Nappi CourtBuilt 2008 · $829,200
- 8 Boyd RoadBuilt 2008 · $828,400
- 2 Christopher LaneBuilt 2009 · $827,700
- 6 Lisa DriveBuilt 1995 · $826,900
- 14 Helfrich LaneBuilt 1978 · $825,700
- 17 Gregory StreetBuilt 2002 · $825,000
- 7 Kaylen PlaceBuilt 1960 · $822,900
- 7 Christopher LaneBuilt 2011 · $817,200
- 19 Tall Oaks DriveBuilt 1973 · $815,300
- 33 Gibson DriveBuilt 2010 · $815,300
- 17 Crescent PlaceBuilt 2001 · $813,400
- 104 Hazlet AvenueBuilt 2004 · $811,500
- 6 Brian CourtBuilt 2007 · $808,300
- 2 Buckingham CourtBuilt 1989 · $808,200
- 4 Ramble WayBuilt 1973 · $808,000
- 2 Selma LaneBuilt 2009 · $807,900
- 5 Christopher LaneBuilt 2012 · $804,900
- 2 Leitrim LaneBuilt 1995 · $804,700
- 9 Nappi CourtBuilt 2008 · $804,200
- 410 Middle RoadBuilt 2007 · $802,800
- 11 Meredith WayBuilt 2010 · $802,500
- 5 Brian CourtBuilt 2008 · $802,400
- 35 Gibson DriveBuilt 2009 · $799,600
- 17 Meredith WayBuilt 2009 · $798,700
- 7 Dundall PlaceBuilt 1973 · $797,900
- 6 Nappi CourtBuilt 2008 · $796,500
- 20 Gregory StreetBuilt 2001 · $796,300
- 9 Brian CourtBuilt 2009 · $790,800
- 3 Nappi CourtBuilt 2005 · $787,900
- 10 Selma LaneBuilt 2008 · $787,700
- 4 Dublin LaneBuilt 1972 · $785,100
- 8 Leitrim LaneBuilt 2001 · $782,400
- 8 Stonehurst TerraceBuilt 1968 · $782,100
- 28 Scott DriveBuilt 1984 · $781,800
Property details are sourced from New Jersey public tax and property records (NJ MOD-IV / NJGIN and public parcel data). Information is deemed reliable but not guaranteed and should be independently verified.