Luxury Homes in Hazlet, NJ
Higher-end residential properties in Hazlet, NJ, assessed at $750,000 and above.
100 properties · page 2 of 2
- 8 Brian CourtBuilt 2007 · $780,300
- 6 Buckingham CourtBuilt 1990 · $780,200
- 5 Scrivani LaneBuilt 2008 · $779,200
- 5 Selma LaneBuilt 2008 · $778,900
- 10 Windsor CourtBuilt 1998 · $777,700
- 51 Fulton PlaceBuilt 1965 · $776,500
- 2085 Florence AvenueBuilt 2020 · $776,400
- 1 Kim CourtBuilt 1973 · $775,800
- 4 Scrivani LaneBuilt 2007 · $773,700
- 23 Franciscan WayBuilt 2005 · $773,100
- 1 Christopher LaneBuilt 2012 · $773,000
- 8 Webster DriveBuilt 2006 · $772,600
- 8 Christopher LaneBuilt 2015 · $772,000
- 4 Brian CourtBuilt 2005 · $771,800
- 16 Coach DriveBuilt 2007 · $771,300
- 11 Kingsbridge CourtBuilt 1991 · $771,000
- 25 Angela CircleBuilt 1986 · $770,800
- 41 Hemlock StreetBuilt 1966 · $770,700
- 15 Dartmouth DriveBuilt 1990 · $770,400
- 7 Dartmouth DriveBuilt 1987 · $769,900
- 8 Selma LaneBuilt 2007 · $769,600
- 4 Chestnut DriveBuilt 1958 · $769,300
- 29 Kentucky DriveBuilt 2002 · $769,200
- 740 Poole AvenueBuilt 1922 · $768,600
- 441 Middle RoadBuilt 2011 · $767,600
- 15 Meredith WayBuilt 2009 · $766,300
- 3 Selma LaneBuilt 2013 · $766,000
- 43 Maple DriveBuilt 2015 · $765,700
- 2 Brian CourtBuilt 2004 · $764,000
- 55 Hart StreetBuilt 2003 · $763,400
- 5 Julia LaneBuilt 2001 · $759,000
- 12 Northfield CourtBuilt 2000 · $757,900
- 1 West Richard StreetBuilt 2018 · $757,800
- 10 Campo LaneBuilt 1993 · $757,300
- 35 Racoon DriveBuilt 2003 · $757,300
- 4 Buckingham CourtBuilt 1989 · $757,200
- 2 Boyd RoadBuilt 2011 · $756,100
- 16 Crescent PlaceBuilt 1998 · $751,600
- 18 Gregory StreetBuilt 2000 · $751,600
- 5 Nappi CourtBuilt 2005 · $751,600
Property details are sourced from New Jersey public tax and property records (NJ MOD-IV / NJGIN and public parcel data). Information is deemed reliable but not guaranteed and should be independently verified.